top of page
Bill Rate
아래의 드롭다운 메뉴로 원하시는 국가를 검색/설정 하시면 되십니다.
COUNTRY CODE | COUNTRY NAME | RATE |
---|---|---|
7 | Russia | 0.05 |
20 | Egypt | 0.13 |
27 | South Africa | 0.09 |
30 | Greece | 0.11 |
31 | Netherlands | 0.04 |
32 | Belgium | 0.05 |
33 | France | 0.05 |
34 | Spain | 0.04 |
36 | Hungary | 0.04 |
39 | Italy | 0.04 |
40 | Romania | 0.04 |
41 | Switzerland | 0.05 |
43 | Austria | 0.06 |
44 | United Kingdom | 0.05 |
45 | Denmark | 0.04 |
46 | Sweden | 0.54 |
47 | Norway | 0.04 |
48 | Poland | 0.03 |
49 | Germany | 0.24 |
51 | Peru | 0.06 |
52 | Mexico | 0.09 |
53 | Cuba | 1.72 |
54 | Argentina | 0.34 |
55 | Brazil | 0.05 |
56 | Chile | 0.06 |
57 | Colombia | 0.07 |
58 | Venezuela | 0.07 |
60 | Malaysia | 0.05 |
61 | Australia | 0.05 |
62 | Indonesia | 0.09 |
63 | Philippines | 0.15 |
64 | New Zealand | 0.05 |
65 | Singapore | 0.05 |
66 | Thailand | 0.04 |
75 | Russia - Mobile | 0.2 |
77 | Kazakhstan | 0.12 |
79 | Russia - Mobile | 0.2 |
81 | JAPAN | 0.1 |
84 | Vietnam | 0.17 |
86 | China | 0.04 |
90 | Turkey | 0.06 |
91 | India | 0.07 |
92 | Pakistan | 0.8 |
93 | Afghanistan | 0.34 |
94 | Sri Lanka | 0.3 |
95 | Myanmar (Formerly Burma) | 0.57 |
98 | Iran | 0.26 |
201 | Egypt - Mobile | 0.13 |
202 | Egypt - Cairo | 0.13 |
212 | Morocco | 0.15 |
213 | Algeria | 0.12 |
216 | Tunisia | 0.44 |
218 | Libya | 0.45 |
220 | Gambia | 0.68 |
221 | Senegal Republic | 0.34 |
222 | Mauritania | 0.55 |
223 | Mali Republic | 0.49 |
224 | Guinea | 0.68 |
225 | Ivory Coast | 0.29 |
226 | Burkina Faso | 0.45 |
227 | Niger Republic | 0.3 |
228 | Togo | 0.68 |
229 | Benin | 0.34 |
230 | Mauritius | 0.25 |
231 | Liberia | 0.45 |
232 | Sierra Leone | 0.57 |
233 | Ghana | 0.45 |
234 | Nigeria | 0.22 |
235 | Chad | 0.34 |
236 | Central African Republic | 0.57 |
237 | Cameroon | 0.64 |
238 | Cape Verde Islands | 0.39 |
239 | Sao Tome | 2.18 |
240 | Equatorial Guinea | 0.35 |
241 | Gabon Republic | 0.44 |
242 | Congo | 0.68 |
243 | D Rep of Congo | 0.37 |
244 | Angola | 0.25 |
245 | Guinea - Bissau | 0.57 |
246 | Diego Garcia | 11.5 |
247 | Ascension Island | 2.97 |
248 | Seychelles Islands | 0.34 |
249 | Sudan | 0.27 |
250 | Rwanda | 0.45 |
251 | Ethiopia | 0.45 |
252 | Somalia | 0.8 |
253 | Djibouti | 0.57 |
254 | Kenya | 0.19 |
255 | Tanzania | 0.34 |
256 | Uganda | 0.49 |
257 | Burundi | 0.18 |
258 | Mozambique | 0.15 |
260 | Zambia | 0.07 |
261 | Madagascar | 0.68 |
262 | Reunion Island | 0.34 |
263 | Zimbabwe | 0.25 |
264 | Namibia | 0.13 |
265 | Malawi | 0.18 |
266 | Lesotho | 0.3 |
267 | Botswana | 0.18 |
268 | Swaziland | 0.21 |
269 | Comoros | 0.57 |
277 | South Africa - Mobile | 0.22 |
278 | South Africa - Mobile | 0.22 |
290 | St. Helena | 2.29 |
291 | Eritrea | 0.45 |
297 | Aruba | 0.24 |
298 | Faeroe Islands | 0.37 |
299 | Greenland | 0.68 |
306 | Greece - Mobile | 0.26 |
316 | Netherlands - Mobile | 0.22 |
322 | Belgium - Brussels | 0.05 |
323 | Belgium - Antwerp | 0.05 |
324 | Belgium - Liege | 0.24 |
331 | France - Paris | 0.05 |
336 | France - Mobile | 0.2 |
346 | Spain - Mobile | 0.22 |
350 | Gibraltar | 0.08 |
351 | Portugal | 0.05 |
352 | Luxembourg | 0.05 |
353 | Ireland | 0.05 |
354 | Iceland | 0.05 |
355 | Albania | 0.13 |
356 | Malta | 0.07 |
357 | Cyprus | 0.09 |
358 | Finland | 0.07 |
359 | Bulgaria | 0.07 |
361 | Hungary - Budapest | 0.04 |
370 | Lithuania | 0.07 |
371 | Latvia | 0.06 |
372 | Estonia | 0.05 |
373 | Moldova | 0.22 |
374 | Armenia | 0.22 |
375 | Belarus | 0.34 |
376 | Andorra | 0.06 |
377 | Monaco | 0.07 |
378 | San Marino | 0.1 |
379 | Vatican City | 2.06 |
380 | Ukraine | 0.12 |
381 | Serbia | 0.11 |
382 | Montenegro | 0.18 |
385 | Croatia | 0.05 |
386 | Slovenia | 0.06 |
387 | Bosnia & Herzegovina | 0.17 |
389 | Macedonia | 0.19 |
393 | Italy - Mobile | 0.19 |
407 | Romania - Mobile | 0.16 |
417 | Switzerland - Mobile | 0.34 |
420 | Czech Republic | 0.05 |
421 | Slovakia | 0.06 |
423 | Liechtenstein | 1.14 |
431 | Austria - Vienna | 0.06 |
436 | Austria - Mobile | 0.19 |
447 | United Kingdom - Mobile | 0.6 |
448 | United Kingdom SS | 0.6 |
449 | United Kingdom SS | 0.6 |
452 | Denmark - Mobile | 0.29 |
453 | Denmark - Copenhagen | 0.04 |
455 | Denmark - Mobile | 0.29 |
467 | Sweden - Mobile | 0.54 |
474 | Norway - Mobile | 0.24 |
475 | Norway - Mobile | 0.24 |
478 | Norway - Mobile | 0.24 |
479 | Norway - Mobile | 0.24 |
491 | Germany - Mobile | 0.24 |
500 | Falkland Islands | 1.14 |
501 | Belize | 0.33 |
502 | Guatemala | 0.24 |
503 | El Salvador | 0.23 |
504 | Honduras | 0.22 |
505 | Nicaragua | 0.22 |
506 | Costa Rica | 0.05 |
507 | Panama | 0.07 |
508 | St. Pierre/Miquelon | 0.42 |
509 | Haiti | 0.42 |
511 | Peru - Lima | 0.05 |
519 | Peru - Mobile | 0.22 |
521 | Mexico - Mobile | 0.15 |
528 | Mexico - Monterey | 0.07 |
539 | Guantanamo Bay | 1.36 |
549 | Argentina - Mobile | 0.18 |
562 | Chile - Santiago | 0.06 |
569 | Chile - Mobile | 0.23 |
571 | Colombia - Bogota | 0.08 |
572 | Colombia - Cali | 0.07 |
573 | Colombia - Mobile | 0.15 |
574 | Colombia - Medellin | 0.07 |
575 | Colombia - Cartagena | 0.07 |
590 | Guadeloupe | 0.5 |
591 | Bolivia | 0.15 |
592 | Guyana | 0.35 |
593 | Ecuador | 0.16 |
594 | French Guiana | 0.11 |
595 | Paraguay | 0.08 |
596 | Martinique | 0.06 |
597 | Suriname | 0.39 |
598 | Uruguay | 0.1 |
599 | Netherlands Antilles | 0.2 |
601 | Malaysia - Mobile | 0.09 |
603 | Malaysia - Kuala Lumpur | 0.05 |
bottom of page